ID	 Company name	Pt	Pt-1	Divt	SharesOutt	SIC
1	A.P. MÖLLER - MAERSK A/S	54400.00	53200.00	1300.20	2197359	4
2	ALLIANZ SE	147.95	154.76	2.20	450150000	6
3	AMERICAN INTERNATIONAL GROUP INC - AIG	58.30	71.66	NaN	2595608000	6
4	AMERISOURCEBERGEN CORP	45.33	45.20	0.20	191082000	5
5	ARCELORMITTAL S.A.	31.97	22.38	2.12	1448826347	3
6	AT&T INC.	41.56	35.75	2.29	6064759000	4
7	AVIVA PLC	6.73	8.22	NaN	2626982874	6
8	AXA	27.39	30.67	NaN	2060899782	6
9	BANK OF AMERICA CORPORATION	41.26	53.39	2.27	4717579654	6
10	BASF SE	101.41	73.85	4.04	473015000	2
11	BAYERISCHE MOTOREN WERKE AG - BMW	42.35	43.51	1.15	601995196	3
12	BOEING CO	87.46	88.84	1.41	799579000	3
13	BP P.L.C.	6.15	5.68	0.21	18851232249	2
14	CARDINAL HEALTH INC	70.64	64.33	0.33	454825000	5
15	CARREFOUR SA	45.94	39.58	1.03	704902716	5
16	CHEVRON CORPORATION	93.33	73.53	2.13	2244984000	1
17	CHINA PETROLEUM & CHEMICAL CORPORATION	7.20	3.85	0.77	16780487680	1
18	CHRYSLER CORPORATION	NaN	NaN	NaN	NaN	3
19	CITIGROUP INC	29.44	55.70	2.09	5140700000	6
20	COMPAGNIE DE SAINT GOBAIN SA	63.65	50.25	1.76	374216152	3
21	CONOCOPHILLIPS	88.30	71.95	1.57	1695904268	2
22	COSTCO WHOLESALE CORP	61.75	46.79	0.56	439304000	5
23	CVS/CAREMARK CORPORATION	39.75	30.91	0.37	1476891000	5
24	DAIMLER AG	66.50	46.80	1.92	1030726682	3
25	"DELL, INC."	20.35	24.22	0.00	2240987000	3
26	DEUTSCHE POST AG	23.51	22.84	0.90	1208078503	4
27	DEUTSCHE TELEKOM AG	15.02	13.84	0.78	4361090435	4
28	E.ON AG	145.59	102.83	3.88	667000000	4
29	ELECTRICITE DE FRANCE SA - EDF	55.20	31.98	1.16	1822171090	4
30	ENEL SPA	8.14	7.82	0.51	6185454653	4
31	ENI SPA	25.05	25.48	1.37	4005358876	1
32	ENRON CORP	83.13	44.38	0.52	749857000	4
33	EXXON MOBIL CORP	93.69	76.63	1.31	5832488445	1
34	FIAT S.P.A.	14.48	7.36	0.02	1092247485	3
35	FORD MOTOR CO	6.73	7.51	0.00	2039353000	3
36	FRANCE TELECOM SA	20.95	20.99	1.20	2613185557	4
37	GENERAL ELECTRIC COMPANY	37.07	37.21	1.12	10422533000	3
38	GENERAL MOTORS CORP	24.89	30.72	1.00	565561000	3
39	GENERALI ASSICURAZIONI SPA	31.00	30.25	NaN	1410015363	6
40	HEWLETT-PACKARD COMPANY	51.68	38.74	0.28	2573869000	3
41	HITACHI LTD	914.00	833.00	5.93	3368126056	3
42	HOME DEPOT INC	30.45	40.74	0.83	2066969000	5
43	HONDA MOTOR CO LTD	4110.00	3645.00	66.58	1834828430	3
44	HSBC HOLDINGS PLC	8.42	9.31	0.43	11867436589	6
45	"HYUNDAI MOTOR COMPANY CO.,LTD."	71600.00	67400.00	NaN	219873808	3
46	INTERNATIONAL BUSINESS MACHINES CORP - IBM	108.10	97.15	1.39	1377955000	6
47	JOHNSON & JOHNSON	66.70	66.02	1.57	2970581000	2
48	JOINT STOCK COMPANY 'GAZPROM	11.50	6.76	0.10	23673512900	4
49	JP MORGAN CHASE & CO.	43.65	48.30	1.45	3563335000	6
50	KROGER CO	25.98	25.60	0.29	707963000	5
51	LG CORP.	29850.00	31600.00	NaN	172557131	2
52	LG ELECTRONICS INC.	100000.00	55000.00	NaN	144647814	3
53	MARATHON OIL CORPORATION	60.86	46.25	0.93	686635000	2
54	MATSUSHITA ELECTRIC INDUSTRIAL CO LTD	2375.00	2615.00	22.42	2453053497	3
55	MCKESSON CORPORATION	58.54	52.13	0.26	281277000	5
56	METRO AG	57.44	48.31	1.19	324109563	5
57	MITTAL STEEL COMPANY N.V.	31.97	22.38	0.48	1417207253	3
58	MOBIL CORP	NaN	NaN	NaN	NaN	2
59	MUNICH RE GROUP	132.94	130.42	NaN	221539415	6
60	NESTLE S.A.	433.00	393.00	9.96	393072500	2
61	NIPPON OIL CORPORATION	956.00	923.00	11.71	1500086271	5
62	NIPPON TELEGRAPH AND TELEPHONE  CORPORATION	623000.00	505000.00	6146.29	15741209	4
63	NISSAN MOTOR CO LTD	1263.00	1398.00	30.89	4520715112	3
64	NOKIA OYJ	26.52	15.48	0.54	3797402044	3
65	OAO LUKOIL	84.50	87.95	NaN	850563255	1
66	PETROCHINA COMPANY LIMITED	13.90	11.02	1.45	21098900000	1
67	PETROLEO BRASILEIRO S.A. - PETROBRAS	88.40	49.80	3.56	1850364698	1
68	PETROLEOS DE VENEZUELA S.A.	NaN	NaN	NaN	NaN	2
69	PETROLEOS MEXICANOS	NaN	NaN	NaN	NaN	1
70	PEUGEOT S.A.	50.20	48.70	1.35	234280298	3
71	PHILIP MORRIS INTERNATIONAL INC.	NaN	NaN	NaN	NaN	2
72	PROCTER & GAMBLE CO	61.19	55.60	1.18	3148924000	2
73	RENAULT	91.00	68.90	3.02	284937118	3
74	REPSOL YPF S.A.	24.38	26.20	0.78	1220863463	1
75	ROBERT BOSCH GMBH	NaN	NaN	NaN	NaN	3
76	ROYAL DUTCH SHELL PLC	21.11	17.85	1.56	3611205000	1
77	RWE AG	96.00	83.50	3.39	523405000	4
78	"SAMSUNG ELECTRONICS CO.,LTD."	556000.00	613000.00	NaN	147299337	3
79	SIEMENS AG	96.42	68.80	1.64	914203421	3
80	SK CORPORATION	102816.85	73380.24	NaN	46961812	2
81	SONY CORPORATION	5990.00	5450.00	24.97	1002988364	3
82	STATOILHYDRO ASA	169.00	165.25	8.06	3188647103	1
83	SUEZ	39.23	26.30	1.21	1307043522	4
84	TARGET CORP	57.05	61.36	0.50	902788000	5
85	TELEFONICA SA	22.22	16.12	0.70	4773496485	4
86	TEMASEK HOLDINGS (PRIVATE) LIMITED	NaN	NaN	NaN	NaN	4
87	TESCO PLC	4.00	4.18	0.11	7836158147	5
88	THYSSENKRUPP AG	44.66	26.57	1.23	514489044	3
89	TOSHIBA CORPORATION	787.00	684.00	10.98	3219027165	3
90	TOTAL S.A.	54.65	52.37	1.86	2395532097	1
91	TOYOTA MOTOR CORPORATION	7550.00	6430.00	106.56	3609997492	3
92	UNITED TECHNOLOGIES CORPORATION	76.54	62.52	1.05	1024346000	3
93	UNITEDHEALTH GROUP INC	58.20	53.73	NaN	1363772000	6
94	VALERO ENERGY CORP	70.03	51.16	0.45	604618000	2
95	VERIZON COMMUNICATIONS INC	43.49	37.07	1.65	2877000000	4
96	VODAFONE GROUP PUBLIC LIMITED COMPANY	1.36	1.20	0.07	53122522506	4
97	VOLKSWAGEN AG	156.10	85.89	2.51	291298467	3
98	WAL MART STORES INC	50.74	47.69	0.86	4167775000	5
99	WALGREEN CO	45.07	49.46	0.33	997422000	5
100	WELLPOINT INC	87.73	78.69	NaN	659999062	6
